I'm back from a nice trip to warm sunny Florida. While there I went to the finish of the Disney Marathon where I saw several members completing their second leg of the Goofy's Challenge, I spoke to several and all seemed to come away from it just fine. It was great to see them finish up so strong, especially considering the temps were on the warm side although both days started out pretty cool.
Tonight we will reattempt last weeks workout, now that things have dried out a bit we should be able to get in a good one with even fairly mild temps.Those of you who run on the eastside I'll cook up a workout for you tomorrow night.
I know many of you are running this weekend in Skagit at the nookachamps half marathon. If you're doing this as more or less as a workout I would suggest that you do the workout tonight, if you're planning to try and get a great time I might consider running a bit easier.
Disney Results For Group Members:
2008 Goofy's Challange (in no particular order, the half is listed first followed by the marathon)
PETERMAN, CAROL 43 F 2:09:56 2:08:39 4:26:46 4:24:07
PETERMAN, DAVID 46 M 2:09:56 2:08:38 4:26:46 4:24:08
MASON, DANA 40 F 1:59:34 1:57:40 4:00:15 3:57:35
MOORE, GLEN 60 M 2:06:30 2:05:17 4:33:37 4:30:00
CHAVEZ, MS. BERT 39 F 2:06:30 2:05:17 4:33:37 4:30:00
ZITEK, KYLE 36 M 1:59:34 1:57:38 4:41:18 4:38:38
FRANK, MELISSA 34 F 2:26:36 2:23:05 4:15:12 4:13:55
BACCUS, TIMOTHY 37 M 1:58:04 1:56:10 4:06:27 4:03:48
ANDERSON, HEIDI 31 F 2:28:52 2:25:21 6:16:06 6:11:02
HENRY, BILL 65 M 2:28:52 2:25:20 6:16:06 6:11:02
SOONG, WILSON 35 M 1:57:41 1:55:46 4:10:09 4:07:29
HUFF, RICHARD 38 M 2:25:02 2:21:31 6:02:01 5:58:58
2008 Disney Marathon
CAWARING Rachele 5:26:55 5:31:58
2008 Disney Half
BETHANY RENTZ 2:42:29 2:55:4
0 comments:
Post a Comment